Jobs AI is least likely to replace (2026)
These are the 50 jobs where the smallest share of main tasks shows up in real AI use, out of 572 jobs we rank. Most are hands-on, safety-critical or people-facing: AI isn’t doing much of this work today.
How we rank: the share of a job’s measurable main tasks that match tasks people use AI for (Anthropic Economic Index, matched to O*NET). Ties go to the job with the lower Microsoft “Working with AI” score. Only jobs with at least 8 measurable main tasks are ranked. This measures overlap with AI today, not a forecast of job losses. How it works.
| # | Job | Main tasks with AI use |
|---|---|---|
| 1 | Aircraft Mechanics Trades & Repair | 3% (1 of 32) Green |
| 2 | Firefighters Public Safety | 4% (1 of 25) Green |
| 3 | Nurse Anesthetists Healthcare | 4% (1 of 24) Green |
| 4 | Landscaping Supervisors Personal Care & Services | 4% (1 of 26) Green |
| 5 | HVAC Technicians Trades & Repair | 4% (1 of 28) Green |
| 6 | Cell Tower Technicians Trades & Repair | 4% (1 of 24) Green |
| 7 | Home Appliance Repairers Trades & Repair | 4% (1 of 24) Green |
| 8 | Car Mechanics Trades & Repair | 4% (1 of 25) Green |
| 9 | Prison Officer Supervisors Public Safety | 4% (1 of 23) Green |
| 10 | Ship and Boat Captains Transport & Marine | 4% (1 of 25) Green |
| 11 | Airport Security Screeners Public Safety | 4% (1 of 24) Green |
| 12 | Casino Supervisors Personal Care & Services | 4% (1 of 23) Green |
| 13 | Fire Officers (Supervisors) Public Safety | 5% (1 of 22) Green |
| 14 | Cement Masons and Concrete Finishers Trades & Repair | 5% (1 of 19) Green |
| 15 | Glaziers Trades & Repair | 5% (1 of 22) Green |
| 16 | Millwrights Trades & Repair | 5% (1 of 19) Green |
| 17 | Tile and Stone Setters Trades & Repair | 5% (1 of 19) Green |
| 18 | Maintenance Technicians (Handymen) Trades & Repair | 5% (1 of 21) Green |
| 19 | Welders Production & Plant | 5% (1 of 21) Green |
| 20 | Welding Machine Operators Production & Plant | 5% (1 of 20) Green |
| 21 | Commercial Divers Trades & Repair | 5% (1 of 20) Green |
| 22 | Cutting Machine Operators Production & Plant | 5% (1 of 19) Green |
| 23 | Food Service Managers Management | 5% (1 of 19) Green |
| 24 | Boiler Operators Production & Plant | 5% (1 of 20) Green |
| 25 | Diesel Mechanics (Bus and Truck) Trades & Repair | 5% (1 of 22) Green |
| 26 | Prison and Correctional Officers Public Safety | 5% (1 of 21) Green |
| 27 | Shelf Stockers and Order Pickers Transport & Marine | 5% (1 of 20) Green |
| 28 | Rail Yard Engineers Transport & Marine | 5% (1 of 19) Green |
| 29 | Surveying Technicians Engineering | 5% (1 of 19) Green |
| 30 | Flight Attendants Transport & Marine | 5% (1 of 21) Green |
| 31 | Bank Tellers Office & Admin | 5% (1 of 19) Green |
| 32 | Ophthalmic Medical Technicians Healthcare | 6% (1 of 18) Green |
| 33 | Phlebotomists Healthcare | 6% (1 of 18) Green |
| 34 | Anesthesiologists Healthcare | 6% (1 of 17) Green |
| 35 | Nail Technicians Personal Care & Services | 6% (1 of 18) Green |
| 36 | Physical Therapist Assistants Healthcare | 6% (1 of 18) Green |
| 37 | Forest Fire Inspectors Public Safety | 6% (1 of 16) Green |
| 38 | Lift and Escalator Technicians Trades & Repair | 6% (1 of 16) Green |
| 39 | Sonographers (Ultrasound) Healthcare | 6% (1 of 18) Green |
| 40 | Mixing Machine Operators Production & Plant | 6% (1 of 18) Green |
| 41 | Police Sergeants and Supervisors Public Safety | 6% (1 of 17) Green |
| 42 | Drilling Machine Operators Production & Plant | 6% (1 of 16) Green |
| 43 | Quality Inspectors and Testers Production & Plant | 6% (1 of 16) Green |
| 44 | Photo Lab Workers Production & Plant | 6% (1 of 18) Green |
| 45 | Dermatologists Healthcare | 6% (1 of 16) Green |
| 46 | Machine Tool Operators Production & Plant | 6% (1 of 18) Green |
| 47 | Visual Merchandisers Creative & Media | 6% (1 of 16) Green |
| 48 | Rehabilitation Counselors Social & Community | 6% (1 of 17) Green |
| 49 | Tree Trimmers and Pruners Personal Care & Services | 7% (1 of 15) Green |
| 50 | Dental Assistants Healthcare | 7% (1 of 14) Green |
Even in these jobs, AI can help with the paperwork around the work: reports, emails, schedules and checklists. Open any job to see which of its tasks already show AI use and get a free step-by-step plan.